Jim Brown Net Worth 2023: Fees, Salary, Assets, Home

Jim Brown
American civil rights activist
Name | Jim Brown |
Net Worth | $55 Million |
Profession | American Civil Rights Activist |
Salary | $5 Million + |
Yearly Income | $5 Million + |
Monthly Income | $0.5 Million + |
Annual Expenses | $0.6 Million + |
Last Updated | 07-10-2023 |
Content in this Article
The Famous NFL Player “Jim Brown” has a net worth of $55 Million. According to various online resources (Wikipedia, Forbes, Bloomberg), the most popular NFL Player Jim Brown estimated net worth is around $55 Million. Jim Brown has made massive growth in his professional acting and football career and made his name in these industries.
He played football for the Cleveland Browns till 1965 and received various titles in his career. He started getting high football fees after becoming a well-known player. He has also received three awards, including the NFL Most Valuable Player.
He made a good source of income which contributed to his net worth and created money in his career. Jim Brown's primary source of income is from fees he received for applying for football teams, and he has signed various contracts with the Cleveland Browns team. Laos made money as an actor by appearing in movies and television shows. His sources of income include sports analysts and social activists in his career. Also, Read Cole Anthony Net Worth.
Recommended
Jim Brown Net Worth
Name | Jim Brown |
Net Worth (2023) | $55 Million |
Profession | NFL Player |
Monthly Income | $0.5 Million + |
Yearly Income | $5 Million + |
NFL salary: | $13,000 |
Endorsements: | $1 million |
Acting career: | $5 million |
Business ventures: | $30 million |
Last Updated | 2023 |
Real Name | James Nathaniel Brown |
Nick Name: | Jim Brown |
Birth Place: | St. Simons Island, Georgia, United States |
Date Of Birth: | 17 February 1936 |
Died: | 18 May 2023, Los Angeles, California, United States |
Height: | In Centimeter – 188 cm In Feet and Inches – 6’2” |
Weight: | In Kilograms – 105 kg In Pounds – 232 lbs |
Eye Color: | Dark brown |
Hair Color: | Black |
Education: | Syracuse University 1953–1957, Manhasset Secondary School |
Religion: | N/A |
Nationality: | American |
Zodiac Sign: | Aquarius |
Gender: | Male |
Sexual Orientation: | Straight |
Kids/Children Name: | Jim N. Brown Jr., Aris Brown, Kimberly B Brown, Karen Brown Ward, Kim Brown, Kevin Brown |
Profession: | NFL Player |
Net Worth: | $55 Million |
Jim Brown's Balance Sheet, Income Statement
Assets | $10 Million + |
Gold Reserves | $1,50,000 + |
Luxury Cars | 3 + |
Luxury Watches | 4 + |
Loans & Liabilities | $5 Million + |
Investment | $ 6 Million + |
Salary | $5 Million + |
Monthly Income | $0.5 Million + |
Annual Income | $5 Million + |
Annual Expense | $0.6 Million + |
Taxes Paid | $3,50,000 + |
Business Income | $13 Million + |
Other Income | $15 Million + |
Jim Brown's Net Worth Growth
Year | Net Worth (Million) |
---|---|
Jim Brown Net Worth in 2023 | $55 Million |
Jim Brown Net Worth in 2022 | $50 Million |
Jim Brown Net Worth in 2021 | $45 Million |
Jim Brown Net Worth in 2020 | $40 Million |
Jim Brown Net Worth in 2019 | $35 Million |
Jim Brown Net Worth in 2018 | $33 Million |
Top Questions
Jim Brown's total net worth is around $55 Million.
Jim Brown earns an estimated salary of $5 Million per Year.
Jim Brown earns $0.5 Million per month.