Jason Statham Net Worth 2023: Fees, Salary, Assets, Home

Jason Statham
English actor
Name | Jason Statham |
Net Worth | $130 Million |
Profession | English Actor |
Salary | $15 Million + Per Film |
Yearly Income | $10 Million + |
Monthly Income | $1 Million + |
Annual Expenses | $900,000 + |
Last Updated | 07-10-2023 |
Content in this Article
It is estimated that the net worth of Jason Statham is around $130 million But some sources say it could be as high as $500 million. He gets paid around $20 million to $25 million per movie. His movies have generated over $1.5 billion in ticket sales, making him one of Hollywood’s most bankable stars so far.
So we see him doing various car stunts, but which car does the actor own in real life? His car collection includes the Aston Martin DBS Flyer worth $3,05,000, the Ferrari F 12 Berlinetta worth $3,27,000, Audi S8 worth $1,17,000, and various other premium cars.
Jason Statham Net Worth
Name | Jason Statham |
Net Worth (2023) | $130 Million |
Profession | Actor |
Monthly Income | $1 Million + |
Yearly Income | $10 Million + |
Place | Shirebrook, United Kingdom |
Last Updated | 2023 |
Jason Statham Cars
Jason Statham Estate
Recently, he sold his 3355 square feet Malibu mansion for $ 18.5 million which he had bought for $ 10.625 million a few years back. You may also like The Rock Net Worth.Dependency on Mr. Jason Statham Net Worth
The richest man doesn’t need any dependency to rely upon; still, Jason has personal investments and a very good career. Considering his current performance and annual growth of his films as well as of the individual, we can be very positive about his net worth which will be growing through the coming years. Must Check Tom Cruise Net Worth.Recommended
Jason Statham's Balance Sheet, Income Statement
Assets | $4 Million + |
Gold Reserves | $1 Million + |
Luxury Cars | 5 + |
Luxury Watches | 30 + |
Stock Portfolio | $5,00,000 + |
Luxury Yachts | 3 + |
Loans & Liabilities | $0.6 Million + |
Crypto Investments | $2 Million + |
Investment | $80 Million + |
Salary | $15 Million + Per Film |
Monthly Income | $1 Million + |
Annual Income | $10 Million + |
Annual Expense | $900,000 + |
Taxes Paid | $100,000 + |
Royalty Income | $2 Million + |
Business Income | $3 Million + |
Other Income | $10 Million + |
Jason Statham's Net Worth Growth
Year | Net Worth (Million) |
---|---|
Jason Statham Net Worth in 2023 | $130 Million |
Jason Statham Net Worth in 2022 | $120 Million |
Jason Statham Net Worth in 2021 | $110 Million |
Jason Statham Net Worth in 2020 | $95 Million |
Jason Statham Net Worth in 2019 | $100 Million |
Jason Statham Net Worth in 2018 | $90 Million |
Top Questions
Jason Statham's total net worth is around $130 million.
Jason Stathamearns has an estimated Income of $12 Million Per Year.
Jason Statham Charge Around 20 to 25 Million Per Movie.