Shakira Net Worth 2023: Fees, Salary, Assets, Home

Shakira
Colombian singer
Name | Shakira |
Net Worth | $400 Million |
Profession | Colombian Singer |
Salary | $35 Million + |
Yearly Income | $40 Million + |
Monthly Income | $2.8 Million + |
Annual Expenses | $5 Million + |
Last Updated | 07-10-2023 |
Content in this Article
Shakira is a very successful singer of Columbia who has achieved numerous milestones in her career. She is the world's most popular singer and has a huge fan following. Shakira started her career at the tender age of 13, and she released her first album in 1991. Though her early works failed to achieve success, so she shifted to a Hispanic country, which served her pretty well. She released several albums, getting critical acclaim for it. Shakira has also sold more than 75 million records globally. Currently, she has a net worth of $400 million.
Home: Shakira is a very rich and wealthy Woman from Columbia. Although, she doesn't spend all her time there. She often moves around places, which include Spain, America, the UK, etc. She owns properties in various places, which include Barcelona, Los Angeles, Etc.
Car collection: Shakira has a huge collection of cars, with some of the most exclusive and extravagant ones. She loves cars a lot and has always wanted to own many. Shakira has a Mercedes Maybach, Porsche, Jaguar, Audi, Bentley, etc. Also, Check Jade Thirlwall Net Worth.
Recommended
Name | Shakira Isabel Mebarak Ripoll |
Net Worth (2023) | $400 Million |
Profession | Colombian singer |
Monthly Income | $2.8 Million + |
Yearly Income | $35 Million + |
Last Updated | 2023 |
Shakira Assets
Shakira Social Media Accounts
Almost 90M Followers | Check Out | |
Almost 54M Followers | Check Out | |
Almost 125M Followers | Check Out | |
YouTube | Almost 45M Subscribers | Check Out |
N/A | Check Out | |
N/A | Check Out |
Shakira's Balance Sheet, Income Statement
Assets | 120 Million |
Gold Reserves | 8 Million |
Luxury Cars | 4 + |
Luxury Watches | 15 + |
Stock Portfolio | 15 Million |
Luxury Yachts | 2 + |
Investment | 52 Million |
Salary | $35 Million + |
Monthly Income | $2.8 Million + |
Annual Income | $40 Million + |
Annual Expense | $5 Million + |
Taxes Paid | 2 Million + |
Royalty Income | 22 Million |
Business Income | 100 Million + |
Other Income | 18 Million |
Shakira's Net Worth Growth
Year | Net Worth (Million) |
---|---|
Shakira Net Worth in 2023 | $400 Million |
Shakira Net Worth in 2022 | $360 Million |
Shakira Net Worth in 2021 | $320 Million |
Shakira Net Worth in 2020 | $280 Million |
Shakira Net Worth in 2019 | $265 Million |
Shakira Net Worth in 2018 | $250 Million |
Top Questions
Shakira's total net worth is around $400 Million.
Shakira earns an estimated salary of $35 Million + Per Year.
Monthly income of Shakira is $2.8 Million.